| 
 | |||||||
| 1st Annual Deerfield Beach | |||||||
| Plein Air Event Plein Air Art Exhibit -  April 9 - May 15 Plein Air Paintings currently on exhibit and available for sale at the * * * Call in your Bid * * * CONTACTS for Sale and Event Information ( For larger view of paintings on exhibit, click on images below ) | ||||||||
| 
 | 
 
 | 
 | ||||||
|  |  |  |  | |||||
| “Beach Toys” by Pamela J. Ayres oil, 7 x 7” Opening Bid: $325 Buy it Now Price: $650 | “Sunlit Scallop” | "Bridge Street Historic Gate" by Linda Fleischman St Augustine Historic, 9 x 12" Opening Bid: $125 Buy it Now Price: $250 | "Hillsboro Inlet Lighthouse" by Linda Fleischman 9 x 12" Opening Bid: $125 Buy it Now Price: $250 | |||||
|  |  |  |  | |||||
| 
 | "Juno Dunes" by Monica Fernsell watercolor 11x14" Opening Bid: $250 Buy it Now Price: $425 | "Wind Through Leaves" by Connie Hanselman 30 x 30" Opening Bid: $750 Buy it Now Price: $1500 | "Sunset in the Neighborhood" by Connie Hanselman 8 x 8" Opening Bid: $150 Buy it Now Price: $300 | |||||
|  |  |  |  | |||||
| "Rustic Gallery" | "The Tractor" By Manny Jomok 14" x 18", watercolor, Opening Bid: $150 Buy it Now Price: $350 | "Give It a Try" Bu Susan McKenna List 10 x 8" Opening Bid: $200 Buy it Now Price: $350 | "Last Light - Hillsboro" Susan McKenna List 8 x 10" Opening Bid: $200 Buy it Now Price: $350 | |||||
|  |  |  |  | |||||
| ”First Morning Lights" by Andres Lopez Oil on Canvas, 18" x 24" Opening Bid: $750 Buy it Now Price: $1150 | ”Unique Treasure II" By Andres Lopez Oil on Canvas, 30" x 10" Opening Bid: $680 Buy it Now Price: $950 | "Art Deco 805 LAKE AVE" by Mary Lynch 8 x 10" Current Bid: $150 Buy it Now Price: $300 | "DELRAY HOME" by Mary Lynch 8 x 10" Opening Bid: $150 Buy it Now Price: $300 | |||||
| 
 | ||||||||
|  |  | |||||||
| "Sunny Sunday Morning"  | "Sunrise at Lighthouse Point" | "West Wind" by Manon Sander oil, 12 x 12" Opening Bid: $400 Buy it Now Price: $600 | "What Lies Beyond" by Manon Sander oil and cold wax, 1 2x 12" Opening Bid: $400 Buy it Now Price: $600 | |||||
|  |  |  |  | |||||
| "Coffee Bar" / Art Deco by Nancy Tilles 16 x 12" Opening Bid: $350 Buy it Now Price: $425 | "Delray  Market" by Nancy Tilles 16 x 12" Opening Bid: $450 Buy it Now Price: $675 | "Yellow House" by Sheila Wolff 11 x 14", Oil on linen panel Opening Bid: $225 Buy it Now Price: $500 | "Enchanted Cottage" by Sheila Wolff 12 x 16", Oil on Masonite Board Opening Bid: $275 Buy it Now Price: $550 | |||||
| 
 
 | ||||||||
| Participating Artists (For info on each artist, click on their photos below:) | ||||||||
|  Kathleen Denis | Participating Artists |  Monica Fensell |  Linda Fleischman | |||||
|  |  |  |  | |||||
| Live Plein Air Ptg. "Happy Days" 12x12 Opening Bid: $300 | 
 | Live Plein Air Ptg. "Under the Banyan Tree" 14.5 x 17.5 as framed Current Bid: $275 | Live Plein Air Ptg. "By the Butler House" 9x12 as framed Current Bid: $225 | |||||
| * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | |||||
|  Connie Hanselman |  Manny Jomok |  Mary Lynch |  Susan McKenna List |  Andres Lopez | ||||
|  |  |  |  |  | ||||
| Live Plein Air Ptg. "Aging with Grace" / Butler House 8x16 Opening Bid: $300 | Live Plein Air Ptg. " Butler House & Banyan Tree" Watercolor / 15x18 Current Bid: $250 / Sold | Live Plein Air Ptg. "Butler's Back Door" 8x10 framed Opening Bid: $240 | Live Plein Air Ptg. "Three Eighty" 20x24, 28x32 as framed Opening Bid: $700 | Live Plein Air Ptg. "Magic Corner / Butler House" 14x11 Current Bid: $ 250 | ||||
| * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * | ||||
|  Ralph Papa |  Manon Sander |  Nancy Tilles |  Sheila Wolff | |||||
|  |  |  |  | |||||
| Live Plein Air Ptg. 
 | Live Plein Air Ptg. 
 | Live Plein Air Ptg. 
 | Live Plein Air Ptg. 
 | |||||
| CONTACTS for Sale and Event Information ( For larger view of paintings on exhibit, click on images below ) | ||||||||
| * * * SLIDESHOW * * * | ||||||||
| Page updated on April 28, 2023  | ||||||||